
| Address | City | Price | Bedrms | Baths | Style | Next Open House |
| 185 Francisca Dr. | Florissant | $89,900 | 3 | 1 | Ranch | |
| 7431 Foxtrot Dr | Hazelwood | $89,900 | 3 | 2 | Ranch | |
| 2247 Bolton St. | St. Charles | $ 84,900 | 3 | 1 | Ranch | |
| 703 Daffodil Ct. | O'Fallon | $ 87,400 | 3 | 2 | Ranch | |
| 640 Nancy | St. Charles | $ 96,900 | 3 | 1.5 | Ranch | |
| 4 Shepherd Knoll Ct. | St. Peters | $ 109,900 | 3 | 2 | Ranch | |
| 204 Agamemnon Ct. | St. Peters | $ 114,900 | 3 | 3 | Ranch | |
| 305 Fallwood Ct. | St. Peters | $ 114,900 | 3 | 2 | Ranch | |
| 307 Westminster Dr. | St. Peters | $117,900 | 3 | 2 | Ranch | |
| 260 Pheasant Point Blvd | O'Fallon | $ 119,900 | 3 | 2.5 | 2 Story | |
| 5332 Pinefield Dr. | St. Charles | $ 122,900 | 3 | 2 | Ranch | |
| 201 Alexandria | O'Fallon | $ 124,000 | 3 | 2 | Ranch | |
| 112 N. Cardinal | St. Charles | $124,900 | 3 | 1.5 | Ranch | |
| 246 Coachman Way | O'Fallon | $ 124,900 | 3 | 2.5 | 2 Story | |
| 1222 Overlook Dr. | St. Charles | $ 129,900 | 3 | 2.5 | Two Story | |
| 217 Addison Dr. | St. Peters | $ 135,900 | 4 | 2.5 | 2 Story | |
| 20 Suncrest Dr. | St. Peters | $ 144,900 | 3 | 3 | Ranch | |
| 5226 Cedarfield Dr. | St. Charles | $152,900 | 3 | 2.0 | Ranch | |
| 2155 Beckewith Trail | O'Fallon | $179,900 | 4 | 2.5 | 2 Story | |
| 54 Huntington Parkway | St. Charles | $199,900 | 3 | 2 | Ranch |
Return to RealAd Real Estate Home
Page